Property Attributes
- MLS#R1713829
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityParma
- AreaHilton-Village
- NeighborhoodUnderwood Ave
- Zip14468
- StyleRanch
- Year Built1965
- Taxes$ 6151
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1008
- Lot Size0.25 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this beautifully refreshed 3 bedroom and 1.5 bath ranch in the heart of the Village of Hilton! The spacious living room flows effortlessly into the stunning eat-in kitchen, creating a bright and inviting main living space. The completely remodeled kitchen is sure to impress with rich emerald green cabinetry, gleaming stainless steel appliances, gorgeous tile backsplash, and elegant quartz countertops. All new LVT flooring runs throughout the home, complemented by fresh interior paint and brand-new light fixtures. Down the hall you will find 3 comfortable bedrooms and a new full bath. The finished basement adds valuable additional living space and features a convenient half bath and wet bar, making it the perfect spot for entertaining and relaxing. Outside, enjoy a cute front porch, plus a large deck overlooking the fully fenced private backyard. The exterior has also been completely repainted, giving the home a fresh, polished look from the street to the backyard. Additional features include central air and a new sump pump. Located within the Hilton Central School District and just a short walk from the shops and downtown conveniences of the Village of Hilton. With stylish updates, versatile living space, and a private outdoor retreat, this move-in-ready ranch is a must see! Delayed negotiations until 9/22/26 at 10am.
| Price History | |
|---|---|
| 9/15/2026 | Listed $199,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ExhaustFan,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | WoodSiding |
| School District | Hilton |
| Year Built | 1965 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Hilton-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Underwood Ave |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Parma |
| Senior Community Y/N | No |
| High School District | Hilton |
| MLS Area | Hilton-Village-264001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6151.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Hilton |
| Elementary School District | Hilton |
| Tax Assessed Value | 235200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,QuartzCounters,SlidingGlassDoors,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full,Finished |
| Flooring | LuxuryVinyl,Tile,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1008.0 |
| Lot Dimensions | 88X120 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than The Colleen Bracci Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor The