Property Attributes
- MLS#R1715000
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityHopewell
- AreaHopewell
- Zip14432
- StyleRaisedRanch
- Year Built1986
- Taxes$ 9640
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2178
- Lot Size13.7 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Ready to go? Available to show. 13 plus acres in the Canandaigua school district offers plenty of expansion and room to play. This raised ranch home features 4 bedrooms, 3 full baths, and an updated kitchen and living space addition. The addition also added a spacious private primary bedroom suite with its own bath and roomy walk in closet space. Master bath features a walk in no step shower and soaking tub. Together with the lower level basement space below, there is plenty of room in the interior. 1st floor laundry room with washer and dryer included, central air, 7000W Back up generator. The insulated attached 2 car garage lets you pull right in out of the weather and access the house or the basement level. AT HOME BUSINESS IDEAS ? Come check out the property and the LARGE 60' x 120'deep shop with insulated space in the back and large sliding doors in front and on the sides for multiple vehicle entry points. Not only storage - the shop space does offer many possibilities from working on your projects, storing equipment, or finish the space as you see fit to run your own business. Over 470 ft of road frontage, public water, blacktop driveway with large parking area, level yard and PRIVATE WOODED LAND on the remaining acreage.
| Price History | |
|---|---|
| 9/15/2026 | Listed $579,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Zoned,Baseboard,ForcedAir |
| Cooling | Zoned,CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,PropaneWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | RaisedRanch |
| Construction Materials | VinylSiding |
| School District | Canandaigua |
| Year Built | 1986 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Ontario |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Form intersection of SR 488 and Rt 21,take SR 488 east,just before the Route 47 intersection,home will be on the right hand side( south side ) of SR 488. Large paved driveway entrance. |
| City | Hopewell |
| Senior Community Y/N | No |
| High School District | Canandaigua |
| MLS Area | Hopewell-323400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 596772.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9640.0 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.visithome.ai/8WyUiPGh4Z3YdNyK3AFKYv?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | Canandaigua |
| Elementary School District | Canandaigua |
| Tax Assessed Value | 445000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,EatInKitchen,GreatRoom,BedroomOnMainLevel,Workshop |
|---|---|
| Basement | Full |
| Flooring | Carpet,Resilient,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Underground,Electricity,Garage,HeatedGarage,Storage,WorkshopInGarage,Driveway,Other |
| Lot Features | Agricultural,Rectangular,RectangularLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 13.7 |
| Foundation Details | Block |
| Building Area Total | 2178.0 |
| Lot Dimensions | 475X954 |
| Lot Size Acres | 13.7 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than The Colleen Bracci Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor The